MLS# | 4891922 |
---|---|
Sub-Type | Resale |
Status | Sold |
Days On Site | 456 |
Zoning | Residential-Single |
---|---|
Acreage | 17.26 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 24 | Avg $ Per SqFt: $112.67 | Min Sale Price: $13,500 | Max Sale Price: $445,000 | Med Sale Price: $154,700 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $87.56 | Min Sale Price: $114,000 | Max Sale Price: $114,000 | Med Sale Price: $114,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $139,500 | Max Sale Price: $139,500 | Med Sale Price: $139,500 |
Date: Aug 2018 | Sales: 5 | Avg $ Per SqFt: $128.78 | Min Sale Price: $46,800 | Max Sale Price: $285,000 | Med Sale Price: $236,500 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $185.71 | Min Sale Price: $260,000 | Max Sale Price: $260,000 | Med Sale Price: $260,000 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $93.27 | Min Sale Price: $113,000 | Max Sale Price: $181,250 | Med Sale Price: $147,125 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $162.3 | Min Sale Price: $285,000 | Max Sale Price: $285,000 | Med Sale Price: $285,000 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $22.36 | Min Sale Price: $32,000 | Max Sale Price: $77,000 | Med Sale Price: $54,500 |
Jan 2019 | |
---|---|
Sales: | 24 |
Avg $ Per SqFt: | $112.67 |
Min Sale Price: | $13,500 |
Max Sale Price: | $445,000 |
Med Sale Price: | $154,700 |
Dec 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $87.56 |
Min Sale Price: | $114,000 |
Max Sale Price: | $114,000 |
Med Sale Price: | $114,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $139,500 |
Max Sale Price: | $139,500 |
Med Sale Price: | $139,500 |
Aug 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $128.78 |
Min Sale Price: | $46,800 |
Max Sale Price: | $285,000 |
Med Sale Price: | $236,500 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $185.71 |
Min Sale Price: | $260,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $260,000 |
Jun 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $93.27 |
Min Sale Price: | $113,000 |
Max Sale Price: | $181,250 |
Med Sale Price: | $147,125 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $162.3 |
Min Sale Price: | $285,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $285,000 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $22.36 |
Min Sale Price: | $32,000 |
Max Sale Price: | $77,000 |
Med Sale Price: | $54,500 |
Area Information | |
---|---|
State | MN |
County | Sibley |
City | Henderson |
Zip Code | 56044 |
Area | Henderson (MN) |